GRADING SCALE
The nine – point grading scale for measuring Scholastic achievements is given below :
| GRADES | MARKS RANGE | GRADE POINT |
| A1 | 91-100 | 10 |
| A2 | 81-90 | 9.0 |
| B1 | 71-80 | 8.0 |
| B2 | 61-70 | 7.0 |
| C1 | 51-60 | 6.0 |
| C2 | 41-50 | 5.0 |
| D | 33-40 | 4.0 |
| E | 32 and below | 3.0 |
| Co-Scholastic Areas | ||
| GRADES | INDICATORS | GRADE POINTS |
| A | Most Indicators | 5 |
| B | Many Indicators | 4 |
| C | Some Indicators | 3 |
| D | A few Indicators | 2 |
| E | Few Indicators | 1 |
Student must obtain the qualifying grade (minimum grade D) in all the subjects under scholastic and co-scholastic domain.